Datasheet Details
| Part number | ANT-GSMQB |
|---|---|
| Manufacturer | rfsolutions |
| File Size | 72.99 KB |
| Description | GSM Antenna Quad Band |
| Datasheet | ANT-GSMQB_rfsolutions.pdf |
|
|
|
Overview: GSM Antenna Quad Band ANT-GSMQB • • • • • • • Miniature Quad Band Antenna 1800, 1900MHz Active gain: +1dB Linear Polarisation 15cm RG178 Connecting Lead VSWR 2:1 Groundplane Independant Available.
| Part number | ANT-GSMQB |
|---|---|
| Manufacturer | rfsolutions |
| File Size | 72.99 KB |
| Description | GSM Antenna Quad Band |
| Datasheet | ANT-GSMQB_rfsolutions.pdf |
|
|
|
| Brand Logo | Part Number | Description | Manufacturer |
|---|---|---|---|
| Linx | ANT-2.45-CHP-X | 2.45GHz ULTRA COMPACT CHIP ANTENNA | Linx |
![]() |
ANT-J20 | GPS Antenna | Mitsumi Electronics |
![]() |
ANT-JX2 | GPS Antenna | Mitsumi Electronics |
![]() |
ANT016008LCD1575MA1 | Multilayer Antenna | TDK |
![]() |
ANT016008LCS2442MA2 | Multilayer Antenna | TDK |
| Part Number | Description |
|---|