The 1N5311 is a SILICON CURRENT LIMITING DIODE.
| Max Voltage (typical range) | 100 V |
|---|---|
| Max Operating Temp | 175 °C |
| Min Operating Temp | -65 °C |
| Part Number | 1N5311 Datasheet |
|---|---|
| Manufacturer | Central Semiconductor |
| Overview |
The CENTRAL SEMICONDUCTOR 1N5283 series types are silicon field effect current regulator diodes designed for applications requiring a constant current over a wide voltage range. These devices are man.
* High Reliability * Special Selections Available * Superior Lot To Lot Consistency * Surface Mount Devices Available MAXIMUM RATINGS: (TL=75°C) Peak Operating Voltage Power Dissipation Operating and Storage Junction Temperature SYMBOL POV PD TJ, Tstg ELECTRICAL CHARACTERISTICS: (TA=25°C) Type. |
| Part Number | 1N5311 Datasheet |
|---|---|
| Description | CURRENT REGULATOR DIODES |
| Manufacturer | Motorola Semiconductor |
| Overview | MOTOROLA SEMICONDUCTOR TECHNICAL DATA Current Regulator Diodes Field-effect current regulator diodes are circuit elements that provide a current essentially independent of voltage. These diodes are . .27 0.30 0.33 0.39 0.43 0.47 0.56 0.62 0.68 0.75 0.82 0.91 1.00 1.10 1.20 1.30 1.40 1.50 1.60 1.80 2.00 2.20 2.40 2.70 3.00 3.30 3.60 3.90 4.30 4.70 Min 0.198 0.216 0.243 0.270 0.297 0.351 0.387 0.423 0.504 0.558 0.612 0.675 0.738 0.819 0.900 0.990 1.08 1.17 1.26 1.35 1.44 1.62 1.80 1.98 2.16 2.43 2. |
| Part Number | 1N5311 Datasheet |
|---|---|
| Description | CURRENT REGULATOR DIODES |
| Manufacturer | Compensated Deuices Incorporated |
| Overview | • 1N5283-1 THRU 1N5314-1 AVAILABLE IN JAN, JANTX, JANTXV AND JANS PER MIL-PRF-19500/463 • CURRENT REGULATOR DIODES • HIGH SOURCE IMPEDANCE • METALLURGICALLY BONDED • DOUBLE PLUG CONSTRUCTION 1N5283 t. 0.423 0.504 0.558 0.612 0.675 0.738 0.819 0.900 0.990 1.08 1.17 1.26 1.35 1.44 1.62 1.80 1.98 2.16 2.43 2.70 2.97 3.24 3.51 3.87 4.23 MAX 0.242 0.264 0.297 0.330 0.363 0.429 0.473 0.517 0.616 0.682 0.748 0.825 0.902 1.001 1.100 1.210 1.32 1.43 1.54 1.65 1.76 1.98 2.20 2.42 2.64 2.97 3.30 3.63 3.96 . |
| Part Number | 1N5311 Datasheet |
|---|---|
| Description | CURRENT REGULATOR DIODES |
| Manufacturer | Digitron Semiconductors |
| Overview |
1N5283-1N5314, 1N7048-1N7055
High-reliability discrete products and engineering services since 1977
CURRENT REGULATOR DIODES
FEATURES Available as “HR” (high reliability) screened per MIL-PRF-195.
* Available as “HR” (high reliability) screened per MIL-PRF-19500, JANTX level. Add “HR” suffix to base part number. * Available as non-RoHS (Sn/Pb plating), standard, and as RoHS by adding “-PBF” suffix. MAXIMUM RATINGS Parameters Junction and storage temperature range Thermal resistance, junction. |
| Seller | Inventory | Price Breaks | Buy |
|---|---|---|---|
| DigiKey | 0 | 100+ : 16.28 USD | View Offer |
| Newark | 0 | 100+ : 16.28 USD 500+ : 15.65 USD |
View Offer |
| Onlinecomponents.com | 0 | 25+ : 32.55 USD 50+ : 20.03 USD 75+ : 15.86 USD 100+ : 15.54 USD |
View Offer |
| Part Number | Manufacturer | Description |
|---|---|---|
| 1N5311-1 | Compensated Deuices Incorporated | CURRENT REGULATOR DIODES |
| 1N5311-1 | MACOM Technology Solutions | 0.5W Current Regulators |
| 1N5311-1 | Aeroflex | Current Regulator Diode |
| 1N5311 | Microsemi | CURRENT REGULATOR DIODES |
| 1N5311UR-1 | VPT Components | 0.5W Current Regulators |
| 1N5311-1 | VPT Components | 0.5W Current Regulators |
| 1N5311-1 | Microsemi | CURRENT REGULATOR DIODES |