| Seller | Price Breaks | Buy |
|---|---|---|
| Shingle & Gibb Automation | 1+ : 7.0204 USD | View Offer |
| TME | 60+ : 4.37 USD | View Offer |
| Newark | 60+ : 11.38 USD 100+ : 9.51 USD 250+ : 8.8 USD 500+ : 8.26 USD |
View Offer |
| Interstate Connecting Components | - | View Offer |
| Heilind Americas | - | View Offer |
| Heilind Asia | - | View Offer |
| Onlinecomponents.com | 5+ : 7.78 USD 25+ : 6.32 USD 60+ : 6.31 USD 120+ : 6.04 USD |
View Offer |
| Omnical | 60+ : 5.92 USD | View Offer |
| Master Electronics | 5+ : 7.78 USD 25+ : 6.32 USD 60+ : 6.31 USD 120+ : 6.04 USD |
View Offer |
| Avnet | 60+ : 4.71196 USD 120+ : 4.63775 USD 240+ : 4.56354 USD 480+ : 4.48932 USD |
View Offer |
| Mouser | 1+ : 9.79 USD 10+ : 8.17 USD 50+ : 7.29 USD 100+ : 7.29 USD |
View Offer |
| DigiKey | 60+ : 7.05 USD | View Offer |