| Seller | Price Breaks | Buy |
|---|---|---|
| Newark | 1+ : 4.64 USD | View Offer |
| Shingle & Gibb Automation | 1+ : 4.2013 USD | View Offer |
| TME | 48+ : 2.64 USD | View Offer |
| Interstate Connecting Components | - | View Offer |
| Heilind Americas | - | View Offer |
| Heilind Asia | - | View Offer |
| Omnical | 96+ : 3.54 USD | View Offer |
| Onlinecomponents.com | 48+ : 3.78 USD 96+ : 3.77 USD 144+ : 3.62 USD 288+ : 3.51 USD |
View Offer |
| Master Electronics | 48+ : 3.78 USD 96+ : 3.77 USD 144+ : 3.62 USD 288+ : 3.51 USD |
View Offer |
| Avnet | 48+ : 2.99754 USD 96+ : 2.95313 USD 192+ : 2.90872 USD 384+ : 2.86432 USD |
View Offer |
| Mouser | 1+ : 6.57 USD 10+ : 5.24 USD 25+ : 4.27 USD 48+ : 4.1 USD |
View Offer |
| DigiKey | 672+ : 3.73019 USD | View Offer |