| Seller | Price Breaks | Buy |
|---|---|---|
| TME | 3000+ : 3.5 USD | View Offer |
| Sager Electronics | 50100+ : 3.62 USD | View Offer |
| Onlinecomponents.com | 12525+ : 9.97 USD 25050+ : 5.09 USD 37575+ : 3.47 USD 50100+ : 3.4 USD |
View Offer |
| Avnet | 50100+ : 3.82857 USD 100200+ : 3.62162 USD 200400+ : 3.52632 USD 400800+ : 3.4359 USD |
View Offer |
| Master Electronics | 12525+ : 9.97 USD 25050+ : 5.09 USD 37575+ : 3.47 USD 50100+ : 3.4 USD |
View Offer |
| RS (Formerly Allied Electronics) | 50100+ : 7.43 USD | View Offer |
| TTI Europe | 50100+ : 3.35 EUR | View Offer |
| DigiKey | 50100+ : 4.1272 USD | View Offer |
| Worldway Electronics | 7+ : 1.9517 USD 10+ : 1.9155 USD 100+ : 1.8794 USD 1000+ : 1.8071 USD |
View Offer |