| Seller | Price Breaks | Buy |
|---|---|---|
| TME | 3000+ : 3.35 USD | View Offer |
| Sager Electronics | 50100+ : 3.46 USD | View Offer |
| Onlinecomponents.com | 12525+ : 9.52 USD 25050+ : 4.86 USD 37575+ : 3.31 USD 50100+ : 3.24 USD |
View Offer |
| RS (Formerly Allied Electronics) | 50100+ : 7.1 USD | View Offer |
| Master Electronics | 12525+ : 9.52 USD 25050+ : 4.86 USD 37575+ : 3.31 USD 50100+ : 3.24 USD |
View Offer |
| Avnet | 50100+ : 3.65714 USD 100200+ : 3.45946 USD 200400+ : 3.36842 USD 400800+ : 3.28205 USD |
View Offer |
| TTI Europe | 50100+ : 3.2 EUR | View Offer |
| Arrow Electronics | 50100+ : 3.2 USD | View Offer |
| DigiKey | 50100+ : 3.9424 USD | View Offer |
| Worldway Electronics | 7+ : 3.1377 USD 10+ : 3.0796 USD 100+ : 3.0215 USD 1000+ : 2.9053 USD |
View Offer |