| Seller | Price Breaks | Buy |
|---|---|---|
| NAC Semi | 241+ : 3.74 USD | View Offer |
| TME | 241+ : 3.4 USD | View Offer |
| Microchip | 241+ : 3.66 USD | View Offer |
| Newark | 500+ : 3.36 USD | View Offer |
| Mouser | 1+ : 4.11 USD 10+ : 4.11 USD 50+ : 4.11 USD 100+ : 4.11 USD |
View Offer |
| Onlinecomponents.com | 61+ : 5.18 USD 121+ : 3.91 USD 181+ : 3.66 USD 241+ : 3.59 USD |
View Offer |
| Master Electronics | 61+ : 5.18 USD 121+ : 3.91 USD 181+ : 3.66 USD 241+ : 3.59 USD |
View Offer |
| Avnet | 241+ : 3.4026 USD 482+ : 3.35897 USD 964+ : 3.31646 USD 1928+ : 3.275 USD |
View Offer |
| Arrow Electronics | 241+ : 3.275 USD | View Offer |
| DigiKey | 241+ : 4.03481 USD | View Offer |
| Component Stockers USA | 1+ : 99.99 USD | View Offer |
| Worldway Electronics | 7+ : 3.3155 USD 10+ : 3.2541 USD 100+ : 3.1927 USD 1000+ : 3.0699 USD |
View Offer |