| Seller | Price Breaks | Buy |
|---|---|---|
| TME | 302+ : 2.72 USD | View Offer |
| Newark | 500+ : 2.68 USD | View Offer |
| Microchip | 302+ : 2.92 USD | View Offer |
| Onlinecomponents.com | 76+ : 4.15 USD 151+ : 3.13 USD 227+ : 2.92 USD 302+ : 2.86 USD |
View Offer |
| Avnet | 302+ : 2.71429 USD 604+ : 2.67949 USD 1208+ : 2.64557 USD 2416+ : 2.6125 USD |
View Offer |
| Master Electronics | 76+ : 4.15 USD 151+ : 3.13 USD 227+ : 2.92 USD 302+ : 2.86 USD |
View Offer |
| Mouser | 1+ : 3.12 USD 10+ : 3.12 USD 50+ : 3.12 USD 100+ : 2.87 USD |
View Offer |
| Arrow Electronics | 302+ : 3.053 USD | View Offer |
| DigiKey | 302+ : 3.21861 USD | View Offer |
| Component Stockers USA | 1+ : 99.99 USD | View Offer |
| Worldway Electronics | 7+ : 2.7415 USD 10+ : 2.6907 USD 100+ : 2.6399 USD 1000+ : 2.5384 USD |
View Offer |
| Bettlink | 1+ : 4.36074 USD 10+ : 3.82521 USD 100+ : 3.47747 USD 1000+ : 3.06601 USD |
View Offer |