| Seller | Price Breaks | Buy |
|---|---|---|
| Onlinecomponents.com | 10+ : 4.78 USD 25+ : 3.78 USD 50+ : 3.31 USD 76+ : 3.27 USD |
View Offer |
| Master Electronics | 10+ : 4.78 USD 25+ : 3.78 USD 50+ : 3.31 USD 76+ : 3.27 USD |
View Offer |
| Arrow Electronics | 1+ : 2.594 USD | View Offer |
| TME | 302+ : 2.72 USD | View Offer |
| Newark | 500+ : 2.68 USD | View Offer |
| Microchip | 302+ : 2.92 USD | View Offer |
| Avnet | 302+ : 2.71429 USD 604+ : 2.67949 USD 1208+ : 2.64557 USD 2416+ : 2.6125 USD |
View Offer |
| Future Electronics | 10+ : 2.81 USD 30+ : 2.77 USD 75+ : 2.74 USD 200+ : 2.7 USD |
View Offer |
| DigiKey | 302+ : 3.21861 USD | View Offer |
| Component Search | - | View Offer |
| Component Stockers USA | 1+ : 2.34 USD | View Offer |
| Worldway Electronics | 7+ : 2.5649 USD 10+ : 2.5174 USD 100+ : 2.4699 USD 1000+ : 2.3749 USD |
View Offer |