| Seller | Price Breaks | Buy |
|---|---|---|
| TME | 100+ : 10.38 USD | View Offer |
| Newark | 500+ : 10.38 USD | View Offer |
| Onlinecomponents.com | 25+ : 15.96 USD 50+ : 11.97 USD 75+ : 11.17 USD 100+ : 10.95 USD |
View Offer |
| Microchip | 100+ : 11.18 USD | View Offer |
| Avnet | 100+ : 11.08333 USD 200+ : 10.78378 USD 400+ : 10.5 USD 800+ : 10.23077 USD |
View Offer |
| Master Electronics | 25+ : 15.96 USD 50+ : 11.97 USD 75+ : 11.17 USD 100+ : 10.95 USD |
View Offer |
| Mouser | 1+ : 13.05 USD 10+ : 13.05 USD 50+ : 12.28 USD 100+ : 12.28 USD |
View Offer |
| Arrow Electronics | 100+ : 11.855 USD | View Offer |
| DigiKey | 100+ : 12.2892 USD | View Offer |
| Component Stockers USA | 1+ : 305.05 USD | View Offer |
| Bettlink | 1+ : 16.62303 USD 10+ : 14.64584 USD 100+ : 13.31441 USD 1000+ : 11.73903 USD |
View Offer |
| Freelance Electronics | 1+ : 14.11 USD 3+ : 10.69 USD |
View Offer |