| Seller | Price Breaks | Buy |
|---|---|---|
| Onlinecomponents.com | 10+ : 3.29 USD 25+ : 3.26 USD 50+ : 2.58 USD 110+ : 2.25 USD |
View Offer |
| Master Electronics | 10+ : 3.29 USD 25+ : 3.26 USD 50+ : 2.58 USD 110+ : 2.25 USD |
View Offer |
| NAC Semi | 439+ : 2.06 USD | View Offer |
| TME | 439+ : 1.87 USD | View Offer |
| Microchip | 439+ : 2.02 USD | View Offer |
| Newark | 500+ : 1.85 USD | View Offer |
| Avnet | 439+ : 1.87013 USD 878+ : 1.84615 USD 1756+ : 1.82279 USD 3512+ : 1.8 USD |
View Offer |
| Mouser | 1+ : 2.34 USD 10+ : 2.34 USD 50+ : 2.34 USD 100+ : 2 USD |
View Offer |
| Arrow Electronics | 439+ : 2.113 USD | View Offer |
| DigiKey | 439+ : 2.21761 USD | View Offer |
| Component Stockers USA | 1+ : 99.99 USD | View Offer |
| Win Source | 35+ : 2.1318 USD 75+ : 1.749 USD 115+ : 1.6947 USD 160+ : 1.6402 USD |
View Offer |