| Seller | Price Breaks | Buy |
|---|---|---|
| Zoro | 1+ : 509.99 USD | View Offer |
| Hisco | 1+ : 509.76 USD | View Offer |
| Newark | 1+ : 509.76 USD | View Offer |
| Onlinecomponents.com | 1+ : 498.59 USD 3+ : 484.93 USD 5+ : 477.66 USD |
View Offer |
| Master Electronics | 1+ : 498.59 USD 3+ : 484.93 USD 5+ : 477.66 USD |
View Offer |
| RS (Formerly Allied Electronics) | 1+ : 509.76 USD | View Offer |
| Mouser | - | View Offer |
| DigiKey | 1+ : 509.76 USD | View Offer |
| Fly-Wing Technology | 1+ : 377.52 USD | View Offer |
| TestEquity | 1+ : 451.86 USD 5+ : 438.304 USD 20+ : 429.267 USD 50+ : 406.674 USD |
View Offer |