| Seller | Price Breaks | Buy |
|---|---|---|
| NAC Semi | 3300+ : 0.69 USD | View Offer |
| TME | 3300+ : 0.62 USD | View Offer |
| Newark | 3300+ : 0.661 USD | View Offer |
| Mouser | 1+ : 0.74 USD 10+ : 0.735 USD 50+ : 0.735 USD 100+ : 0.735 USD |
View Offer |
| Onlinecomponents.com | 825+ : 1.248 USD 1650+ : 0.768 USD 2475+ : 0.608 USD 3300+ : 0.596 USD |
View Offer |
| Avnet | 3300+ : 0.64 USD 6600+ : 0.63158 USD 13200+ : 0.62338 USD 26400+ : 0.61539 USD |
View Offer |
| Master Electronics | 825+ : 1.248 USD 1650+ : 0.768 USD 2475+ : 0.608 USD 3300+ : 0.596 USD |
View Offer |
| Microchip | - | View Offer |
| Arrow Electronics | 3300+ : 0.6 USD | View Offer |
| DigiKey | 3300+ : 0.7392 USD | View Offer |
| XINVRY | 1+ : 4.59 USD 10+ : 4.59 USD 100+ : 4.59 USD 1000+ : 4.59 USD |
View Offer |
| Heisener Electronics | 1+ : 0.6467 USD | View Offer |