| Seller | Price Breaks | Buy |
|---|---|---|
| TME | 3300+ : 1.01 USD | View Offer |
| Newark | 3300+ : 1.08 USD | View Offer |
| Onlinecomponents.com | 825+ : 2.584 USD 1650+ : 1.368 USD 2475+ : 0.963 USD 3300+ : 0.943 USD |
View Offer |
| Avnet | 3300+ : 1.01333 USD 6600+ : 1 USD 13200+ : 0.98701 USD 26400+ : 0.97436 USD |
View Offer |
| Master Electronics | 825+ : 2.584 USD 1650+ : 1.368 USD 2475+ : 0.963 USD 3300+ : 0.943 USD |
View Offer |
| Future Electronics | 3300+ : 1.05 USD | View Offer |
| Microchip | - | View Offer |
| Arrow Electronics | 3300+ : 1.1396 USD | View Offer |
| DigiKey | 3300+ : 1.1704 USD | View Offer |
| Worldway Electronics | 7+ : 0.4055 USD 10+ : 0.398 USD 100+ : 0.3905 USD 1000+ : 0.3755 USD |
View Offer |
| XINVRY | 1+ : 5.01 USD 10+ : 5.01 USD 100+ : 5.01 USD 1000+ : 5.01 USD |
View Offer |
| Heisener Electronics | 1+ : 1.0885 USD | View Offer |