| Seller | Price Breaks | Buy |
|---|---|---|
| Shingle & Gibb Automation | 1+ : 39.17 USD | View Offer |
| TME | 1+ : 29.34 USD | View Offer |
| Newark | 1+ : 50.05 USD 25+ : 46.22 USD 50+ : 43.24 USD 100+ : 41.96 USD |
View Offer |
| Heilind Americas | - | View Offer |
| Heilind Asia | - | View Offer |
| Interstate Connecting Components | - | View Offer |
| Onlinecomponents.com | 1+ : 38.22 USD 5+ : 34.11 USD 10+ : 34.02 USD 25+ : 32.13 USD |
View Offer |
| Omnical | 1+ : 33.5 USD | View Offer |
| Master Electronics | 1+ : 38.22 USD 5+ : 34.11 USD 10+ : 34.02 USD 25+ : 32.13 USD |
View Offer |
| Avnet | 1+ : 37.4556 USD 2+ : 33.1695 USD 4+ : 32.9994 USD 8+ : 32.8293 USD |
View Offer |
| Mouser | 1+ : 45.18 USD 10+ : 41.32 USD 50+ : 37.39 USD 100+ : 36.68 USD |
View Offer |
| DigiKey | 1+ : 54.56 USD | View Offer |