| Seller | Price Breaks | Buy |
|---|---|---|
| TME | 500+ : 1 USD | View Offer |
| Avnet | - | View Offer |
| Arrow Electronics | 500+ : 1.769 USD | View Offer |
| DigiKey | 500+ : 1.8169 USD | View Offer |
| Worldway Electronics | 7+ : 1.7279 USD 10+ : 1.6959 USD 100+ : 1.6639 USD 1000+ : 1.5999 USD |
View Offer |
| Quest | 1+ : 3.0884 USD 3+ : 2.3163 USD 12+ : 1.9303 USD 40+ : 1.6986 USD |
View Offer |
| ACDS | - | View Offer |