| Seller | Price Breaks | Buy |
|---|---|---|
| TME | 22+ : 16.44 USD | View Offer |
| Microchip | 100+ : 16.44 USD | View Offer |
| Newark | 500+ : 15.06 USD | View Offer |
| Mouser | 1+ : 16.44 USD 10+ : 16.44 USD 50+ : 16.44 USD 100+ : 15.26 USD |
View Offer |
| Onlinecomponents.com | 25+ : 30.52 USD 50+ : 18.78 USD 75+ : 14.87 USD 100+ : 14.57 USD |
View Offer |
| Avnet | 100+ : 15.24675 USD 200+ : 15.05128 USD 400+ : 14.86076 USD 800+ : 14.675 USD |
View Offer |
| Master Electronics | 25+ : 30.52 USD 50+ : 18.78 USD 75+ : 14.87 USD 100+ : 14.57 USD |
View Offer |
| Arrow Electronics | 100+ : 14.68 USD | View Offer |
| DigiKey | 100+ : 18.0796 USD | View Offer |
| Component Stockers USA | 1+ : 99.99 USD | View Offer |
| Worldway Electronics | 7+ : 3.6721 USD 10+ : 3.6041 USD 100+ : 3.5361 USD 1000+ : 3.4001 USD |
View Offer |
| Esaler Electronic | 1+ : 15.413 USD 10+ : 15.259 USD 100+ : 15.107 USD 1000+ : 14.956 USD |
View Offer |