| Seller | Price Breaks | Buy |
|---|---|---|
| Newark | 500+ : 167.37 USD | View Offer |
| Microchip | 100+ : 167.37 USD | View Offer |
| Onlinecomponents.com | 25+ : 444.73 USD 50+ : 227.15 USD 75+ : 154.62 USD 100+ : 151.53 USD |
View Offer |
| Master Electronics | 25+ : 444.73 USD 50+ : 227.15 USD 75+ : 154.62 USD 100+ : 151.53 USD |
View Offer |
| Avnet | 100+ : 166.04167 USD 200+ : 161.55405 USD 400+ : 157.30263 USD 800+ : 153.26923 USD |
View Offer |
| Mouser | 1+ : 184.1 USD 10+ : 184.1 USD 50+ : 184.1 USD 100+ : 184.1 USD |
View Offer |
| Arrow Electronics | 100+ : 166.76 USD | View Offer |
| DigiKey | 100+ : 184.107 USD | View Offer |
| Best Source | 1+ : 156.545 USD | View Offer |
| Lingto Electronic Ltd. | 1+ : 156.75 USD 10+ : 150.48 USD 100+ : 141.075 USD 1000+ : 139.5075 USD |
View Offer |
| Abacus Technologies | - | View Offer |