| Seller | Price Breaks | Buy |
|---|---|---|
| TME | 13+ : 28.91 USD | View Offer |
| Microchip | 100+ : 28.91 USD | View Offer |
| Newark | 500+ : 28.91 USD | View Offer |
| Onlinecomponents.com | 25+ : 53.69 USD 50+ : 33.04 USD 75+ : 26.16 USD 100+ : 25.63 USD |
View Offer |
| Master Electronics | 25+ : 53.69 USD 50+ : 33.04 USD 75+ : 26.16 USD 100+ : 25.63 USD |
View Offer |
| Avnet | 100+ : 28.68056 USD 200+ : 27.90541 USD 400+ : 27.17105 USD 800+ : 26.47436 USD |
View Offer |
| Arrow Electronics | 100+ : 29.66 USD | View Offer |
| DigiKey | 100+ : 31.801 USD | View Offer |
| Component Stockers USA | 1+ : 325.88 USD | View Offer |
| Win Source | 2+ : 40.2247 USD 4+ : 33.0049 USD 7+ : 31.9735 USD 9+ : 30.9421 USD |
View Offer |
| Worldway Electronics | 7+ : 10.1079 USD 10+ : 9.9208 USD 100+ : 9.7336 USD 1000+ : 9.3592 USD |
View Offer |
| Esaler Electronic | 1+ : 27.109 USD 10+ : 26.838 USD 100+ : 26.57 USD 1000+ : 26.305 USD |
View Offer |