| Seller | Price Breaks | Buy |
|---|---|---|
| TME | 14+ : 25.63 USD | View Offer |
| Microchip | 100+ : 25.63 USD | View Offer |
| Newark | 500+ : 25.63 USD | View Offer |
| Onlinecomponents.com | 25+ : 47.61 USD 50+ : 29.3 USD 75+ : 23.19 USD 100+ : 22.73 USD |
View Offer |
| Avnet | 100+ : 23.77922 USD 200+ : 23.47436 USD 400+ : 23.17722 USD 800+ : 22.8875 USD |
View Offer |
| Master Electronics | 25+ : 47.61 USD 50+ : 29.3 USD 75+ : 23.19 USD 100+ : 22.73 USD |
View Offer |
| Arrow Electronics | 100+ : 26.3 USD | View Offer |
| DigiKey | 100+ : 28.1974 USD | View Offer |
| Component Stockers USA | 1+ : 99.99 USD | View Offer |
| Worldway Electronics | 7+ : 23.0781 USD 10+ : 22.6507 USD 100+ : 22.2233 USD 1000+ : 21.3686 USD |
View Offer |
| Esaler Electronic | 1+ : 24.039 USD 10+ : 23.799 USD 100+ : 23.562 USD 1000+ : 23.327 USD |
View Offer |
| Ansinor | 1+ : 30.18301 USD 10+ : 30.18301 USD 100+ : 27.06996 USD 1000+ : 23.64602 USD |
View Offer |