| Seller | Price Breaks | Buy |
|---|---|---|
| TME | 6+ : 60.96 USD | View Offer |
| Microchip | 100+ : 60.96 USD | View Offer |
| Newark | 500+ : 60.96 USD | View Offer |
| Onlinecomponents.com | 25+ : 148.04 USD 50+ : 78.37 USD 75+ : 55.15 USD 100+ : 54.05 USD |
View Offer |
| Master Electronics | 25+ : 148.04 USD 50+ : 78.37 USD 75+ : 55.15 USD 100+ : 54.05 USD |
View Offer |
| Avnet | 100+ : 56.54546 USD 200+ : 55.82051 USD 400+ : 55.11392 USD 800+ : 54.425 USD |
View Offer |
| Mouser | 1+ : 60.96 USD 10+ : 60.96 USD 50+ : 60.96 USD 100+ : 60.96 USD |
View Offer |
| Arrow Electronics | 100+ : 54.43 USD | View Offer |
| DigiKey | 100+ : 67.0516 USD | View Offer |
| Component Stockers USA | 1+ : 99.99 USD | View Offer |
| Win Source | 13+ : 5.3838 USD 30+ : 4.4175 USD 46+ : 4.2795 USD 63+ : 4.1415 USD |
View Offer |
| Worldway Electronics | 7+ : 0.9696 USD 10+ : 0.9517 USD 100+ : 0.9337 USD 1000+ : 0.8978 USD |
View Offer |