| Seller | Price Breaks | Buy |
|---|---|---|
| TME | 6+ : 67.34 USD | View Offer |
| Microchip | 100+ : 67.34 USD | View Offer |
| Newark | 500+ : 67.34 USD | View Offer |
| Onlinecomponents.com | 25+ : 163.51 USD 50+ : 86.56 USD 75+ : 60.91 USD 100+ : 59.7 USD |
View Offer |
| Master Electronics | 25+ : 163.51 USD 50+ : 86.56 USD 75+ : 60.91 USD 100+ : 59.7 USD |
View Offer |
| Future Electronics | 1+ : 63.92 USD 3+ : 63 USD 5+ : 62.58 USD 15+ : 61.67 USD |
View Offer |
| Avnet | 100+ : 66.79167 USD 200+ : 64.98649 USD 400+ : 63.27632 USD 800+ : 61.65385 USD |
View Offer |
| Arrow Electronics | 100+ : 67.08 USD | View Offer |
| DigiKey | 100+ : 74.0586 USD | View Offer |
| Fly-Wing Technology | 1+ : 61.1248 USD | View Offer |
| Anlinkda | 1+ : 89.84 USD 10+ : 80.466 USD 100+ : 73.151 USD 1000+ : 70.581 USD |
View Offer |
| Lingto Electronic Ltd. | 1+ : 63.06 USD 10+ : 60.5376 USD 100+ : 56.754 USD 1000+ : 56.1234 USD |
View Offer |