| Seller | Price Breaks | Buy |
|---|---|---|
| TME | 6+ : 60.95 USD | View Offer |
| Newark | 500+ : 60.95 USD | View Offer |
| Onlinecomponents.com | 25+ : 148.04 USD 50+ : 78.37 USD 75+ : 55.15 USD 100+ : 54.05 USD |
View Offer |
| Microchip | 100+ : 60.95 USD | View Offer |
| Avnet | 100+ : 60.47222 USD 200+ : 58.83784 USD 400+ : 57.28947 USD 800+ : 55.82051 USD |
View Offer |
| Master Electronics | 25+ : 148.04 USD 50+ : 78.37 USD 75+ : 55.15 USD 100+ : 54.05 USD |
View Offer |
| Arrow Electronics | 100+ : 60.73 USD | View Offer |
| DigiKey | 100+ : 67.0516 USD | View Offer |
| Component Stockers USA | 1+ : 89.88 USD | View Offer |
| Worldway Electronics | 7+ : 55.8196 USD 10+ : 54.7859 USD 100+ : 53.7522 USD 1000+ : 51.6848 USD |
View Offer |
| Abacus Technologies | - | View Offer |