| Seller | Price Breaks | Buy |
|---|---|---|
| TME | 14+ : 25.64 USD | View Offer |
| Microchip | 100+ : 25.64 USD | View Offer |
| Newark | 500+ : 25.64 USD | View Offer |
| Onlinecomponents.com | 25+ : 47.61 USD 50+ : 29.3 USD 75+ : 23.19 USD 100+ : 22.73 USD |
View Offer |
| Master Electronics | 25+ : 47.61 USD 50+ : 29.3 USD 75+ : 23.19 USD 100+ : 22.73 USD |
View Offer |
| Avnet | 100+ : 25.43056 USD 200+ : 24.74324 USD 400+ : 24.09211 USD 800+ : 23.47436 USD |
View Offer |
| Arrow Electronics | 100+ : 26.3 USD | View Offer |
| DigiKey | 100+ : 28.1974 USD | View Offer |
| Component Stockers USA | 1+ : 409.49 USD | View Offer |
| Worldway Electronics | 7+ : 22.8893 USD 10+ : 22.4654 USD 100+ : 22.0416 USD 1000+ : 21.1938 USD |
View Offer |
| Esaler Electronic | 1+ : 24.049 USD 10+ : 23.809 USD 100+ : 23.571 USD 1000+ : 23.336 USD |
View Offer |
| Lingto Electronic Ltd. | 1+ : 24.015 USD 10+ : 23.0544 USD 100+ : 21.6135 USD 1000+ : 21.37335 USD |
View Offer |