| Seller | Price Breaks | Buy |
|---|---|---|
| Future Electronics | 2500+ : 5.81 USD | View Offer |
| Newark | 5+ : 1.76 USD | View Offer |
| Onlinecomponents.com | 250+ : 2.51 USD 500+ : 2.5 USD 1000+ : 2.49 USD 2500+ : 1.92 USD |
View Offer |
| Master Electronics | 250+ : 2.51 USD 500+ : 2.5 USD 1000+ : 2.49 USD 2500+ : 1.92 USD |
View Offer |
| Verical | 45+ : 1.9942 USD | View Offer |
| Arrow Electronics | 45+ : 1.9942 USD 100+ : 1.8681 USD |
View Offer |
| LCSC | 1+ : 2.3338 USD 200+ : 0.903 USD 500+ : 0.8721 USD 1000+ : 0.8567 USD |
View Offer |
| Abacus Technologies | - | View Offer |
| TME | 1250+ : 1.45 USD | View Offer |
| TTI | 2500+ : 1.58 USD | View Offer |
| Avnet | 2500+ : 1.46571 USD 5000+ : 1.43497 USD 10000+ : 1.40548 USD 20000+ : 1.35894 USD |
View Offer |
| RS (Formerly Allied Electronics) | 2500+ : 2.9 USD 12500+ : 2.67 USD 25000+ : 2.55 USD |
View Offer |