| Seller | Price Breaks | Buy |
|---|---|---|
| UnikeyIC | 1+ : 54.7992 USD | View Offer |
| DigiKey | 1+ : 50.74 USD | View Offer |
| Unikeyic (ICkey) | 1+ : 54.7992 USD | View Offer |
| Hi-Tech Circuit Group Ltd. | 100+ : 26.99 USD 1000+ : 26.45 USD 10000+ : 25.128 USD |
View Offer |
| Component Stockers USA | 1+ : 44.06 USD | View Offer |
| XINVRY | 1+ : 54.57 USD 10+ : 54.57 USD 100+ : 54.57 USD 1000+ : 54.57 USD |
View Offer |
| YIC International | 1+ : 36.2224 USD | View Offer |
| IC Components Ltd. | 1+ : 36.07 USD | View Offer |
| Heisener Electronics | 1+ : 38.0133 USD | View Offer |
| Aztech | 1+ : 38.35 USD | View Offer |
| Advanced Electronics | 1+ : 94.2 USD 10+ : 92.32 USD 100+ : 90.47 USD 1000+ : 88.66 USD |
View Offer |
| Tactical IC USA | 1+ : 97.5 USD 10+ : 97.5 USD 100+ : 97.5 USD 1000+ : 97.5 USD |
View Offer |