| Seller | Price Breaks | Buy |
|---|---|---|
| Future Electronics | 2500+ : 4.33 USD | View Offer |
| Onlinecomponents.com | 2500+ : 1.122 USD | View Offer |
| LCSC | 1+ : 0.7564 USD 10+ : 0.678 USD 30+ : 0.635 USD 100+ : 0.5858 USD |
View Offer |
| Arrow Electronics | 69+ : 1.1463 USD | View Offer |
| Verical | 69+ : 1.1463 USD | View Offer |
| Master Electronics | 2500+ : 1.122 USD | View Offer |
| TTI | 2500+ : 1.2 USD | View Offer |
| Abacus Technologies | - | View Offer |
| TME | 1250+ : 1.2 USD | View Offer |
| Newark | 5+ : 3.03 USD 10+ : 2.16 USD 15+ : 2.05 USD 25+ : 1.93 USD |
View Offer |
| Mouser | 1+ : 2.9 USD 10+ : 2.01 USD 50+ : 1.66 USD 100+ : 1.55 USD |
View Offer |
| Avnet | 2500+ : 1.17686 USD 5000+ : 1.15217 USD 10000+ : 1.12849 USD 20000+ : 1.09113 USD |
View Offer |