| Seller | Price Breaks | Buy |
|---|---|---|
| Interstate Connecting Components | 10000+ : 0.7722 USD | View Offer |
| Heilind Americas | 10000+ : 0.7722 USD | View Offer |
| Sager Electronics | 10000+ : 0.9653 USD | View Offer |
| Newark | 10000+ : 0.871 USD | View Offer |
| Heilind Asia | - | View Offer |
| Onlinecomponents.com | 2500+ : 2.085 USD 5000+ : 1.1 USD 7500+ : 0.757 USD 10000+ : 0.742 USD |
View Offer |
| Master Electronics | 2500+ : 2.085 USD 5000+ : 1.1 USD 7500+ : 0.757 USD 10000+ : 0.742 USD |
View Offer |
| Avnet | 10000+ : 0.8274 USD 50000+ : 0.71314 USD 100000+ : 0.70952 USD 200000+ : 0.7059 USD |
View Offer |
| Arrow Electronics | 10000+ : 0.724 USD 50000+ : 0.6484 USD |
View Offer |
| DigiKey | 10000+ : 0.89194 USD | View Offer |