| Seller | Price Breaks | Buy |
|---|---|---|
| UnikeyIC | 8+ : 14.839 USD | View Offer |
| Powell Electronics | 8+ : 19.07 USD | View Offer |
| Verical | 4+ : 17.87 USD | View Offer |
| Master Electronics | 8+ : 33.29 USD 10+ : 33.21 USD 25+ : 33.12 USD 50+ : 20.38 USD |
View Offer |
| JRH Electronics | 4+ : 17.446 USD | View Offer |
| Onlinecomponents.com | 8+ : 33.29 USD 10+ : 33.21 USD 25+ : 33.12 USD 50+ : 20.38 USD |
View Offer |
| Newark | 8+ : 29.98 USD 16+ : 28.7 USD 40+ : 26.98 USD 80+ : 25.94 USD |
View Offer |
| Carlton-Bates | 1+ : 20.82 USD | View Offer |
| Sager Electronics | - | View Offer |
| Unikeyic (ICkey) | 8+ : 14.839 USD | View Offer |
| DigiKey | 200+ : 24.2088 USD | View Offer |
| Fmall Co., Limited | 1+ : 31.0937 USD 100+ : 29.0877 USD 1000+ : 27.416 USD 10000+ : 25.0756 USD |
View Offer |