| Seller | Price Breaks | Buy |
|---|---|---|
| Flip Electronics | 1+ : 8.05 USD | View Offer |
| Verical | 450+ : 10.5176 USD | View Offer |
| Newark | 1+ : 12.41 USD 10+ : 10.4 USD 25+ : 10.14 USD 50+ : 9.79 USD |
View Offer |
| Mouser | 1+ : 13.49 USD 10+ : 12.36 USD 50+ : 12.21 USD 100+ : 11.81 USD |
View Offer |
| Avnet | 450+ : 10.43643 USD 900+ : 9.8723 USD 1800+ : 9.6125 USD 3600+ : 9.36603 USD |
View Offer |
| Future Electronics | 450+ : 9.14 USD | View Offer |
| Arrow Electronics | 450+ : 8.5635 USD | View Offer |
| DigiKey | 450+ : 11.25047 USD | View Offer |
| Component Search | - | View Offer |
| Hi-Tech Circuit Group Ltd. | 100+ : 10.79 USD 1000+ : 10.5742 USD 10000+ : 10.2505 USD |
View Offer |
| Worldway Electronics | 7+ : 7.6146 USD 10+ : 7.4736 USD 100+ : 7.3326 USD 1000+ : 7.0506 USD |
View Offer |
| Antdic Electronics | 1+ : 22 USD 10+ : 20.9 USD 100+ : 19.8 USD 1000+ : 17.6 USD |
View Offer |