| Seller | Price Breaks | Buy |
|---|---|---|
| NAC Semi | 3000+ : 0.54 USD | View Offer |
| TME | 3000+ : 0.479 USD | View Offer |
| Microchip | 3000+ : 0.45 USD | View Offer |
| Newark | 9000+ : 0.488 USD | View Offer |
| Mouser | 1+ : 0.59 USD 10+ : 0.582 USD 50+ : 0.582 USD 100+ : 0.582 USD |
View Offer |
| Onlinecomponents.com | 750+ : 0.988 USD 1500+ : 0.608 USD 2250+ : 0.4813 USD 3000+ : 0.4717 USD |
View Offer |
| Master Electronics | 750+ : 0.988 USD 1500+ : 0.608 USD 2250+ : 0.4813 USD 3000+ : 0.4717 USD |
View Offer |
| Avnet | 3000+ : 0.50667 USD 6000+ : 0.5 USD 12000+ : 0.49351 USD 24000+ : 0.48718 USD |
View Offer |
| Richardson RFPD | - | View Offer |
| Arrow Electronics | 3000+ : 0.4794 USD | View Offer |
| DigiKey | 3000+ : 0.5852 USD | View Offer |
| Worldway Electronics | 7+ : 0.47 USD 10+ : 0.4613 USD 100+ : 0.4526 USD 1000+ : 0.4352 USD |
View Offer |