| Seller | Price Breaks | Buy |
|---|---|---|
| TME | 800+ : 2.36 USD | View Offer |
| TTI | 800+ : 2.13 USD | View Offer |
| Newark | 800+ : 2.91 USD 1600+ : 2.85 USD 2400+ : 2.79 USD 4000+ : 2.74 USD |
View Offer |
| Mouser | 1+ : 6.08 USD 10+ : 4.07 USD 50+ : 3.36 USD 100+ : 3.07 USD |
View Offer |
| Onlinecomponents.com | 200+ : 4.22 USD 400+ : 2.59 USD 600+ : 2.05 USD 800+ : 2.01 USD |
View Offer |
| Master Electronics | 200+ : 4.22 USD 400+ : 2.59 USD 600+ : 2.05 USD 800+ : 2.01 USD |
View Offer |
| RS (Formerly Allied Electronics) | 800+ : 5.26 USD | View Offer |
| Future Electronics | 800+ : 3.28 USD | View Offer |
| TTI Europe | 800+ : 1.91 EUR | View Offer |
| Arrow Electronics | 800+ : 2.128 USD | View Offer |
| DigiKey | 1+ : 6.4 USD 10+ : 4.273 USD 50+ : 3.36 USD 100+ : 3.0661 USD |
View Offer |
| Component Stockers USA | 1+ : 4.2 USD 10+ : 3.56 USD 100+ : 2.88 USD |
View Offer |