| Seller | Price Breaks | Buy |
|---|---|---|
| TME | 800+ : 1.46 USD | View Offer |
| TTI | 800+ : 1.27 USD | View Offer |
| Newark | 800+ : 2.45 USD 1600+ : 2.4 USD 2400+ : 2.35 USD 4000+ : 2.3 USD |
View Offer |
| Mouser | 1+ : 4.13 USD 10+ : 2.71 USD 50+ : 2.1 USD 100+ : 1.89 USD |
View Offer |
| Onlinecomponents.com | 200+ : 1.94 USD 400+ : 1.46 USD 600+ : 1.36 USD 800+ : 1.33 USD |
View Offer |
| Master Electronics | 200+ : 1.94 USD 400+ : 1.46 USD 600+ : 1.36 USD 800+ : 1.33 USD |
View Offer |
| RS (Formerly Allied Electronics) | 800+ : 3.15 USD | View Offer |
| TTI Europe | 800+ : 1.14 EUR | View Offer |
| Arrow Electronics | 800+ : 1.273 USD | View Offer |
| TTI Asia | - | View Offer |
| DigiKey | 1+ : 4.13 USD 10+ : 2.705 USD 50+ : 2.093 USD 100+ : 1.896 USD |
View Offer |
| Component Stockers USA | 1+ : 0.84 USD 10+ : 0.54 USD 100+ : 0.35 USD 1000+ : 0.35 USD |
View Offer |