| Seller | Price Breaks | Buy |
|---|---|---|
| Interstate Connecting Components | 4000+ : 4.4375 USD | View Offer |
| Heilind Americas | 4000+ : 4.4375 USD | View Offer |
| Sager Electronics | 4000+ : 4.29 USD | View Offer |
| Newark | 4000+ : 5.56 USD | View Offer |
| RS (Formerly Allied Electronics) | 4000+ : 5.12 USD | View Offer |
| Avnet | 4000+ : 4.559 USD 8000+ : 4.00985 USD 20000+ : 3.9897 USD 40000+ : 3.96955 USD |
View Offer |
| DigiKey | 4000+ : 5.12523 USD | View Offer |
| Heilind Asia | - | View Offer |
| Onlinecomponents.com | 4000+ : 4.61 USD 8000+ : 4.03 USD 20000+ : 3.95 USD |
View Offer |
| Master Electronics | 4000+ : 4.61 USD 8000+ : 4.03 USD 20000+ : 3.95 USD |
View Offer |