| Seller | Price Breaks | Buy |
|---|---|---|
| Master Electronics | 6562+ : 0.6468 USD | View Offer |
| Onlinecomponents.com | 6562+ : 0.6468 USD | View Offer |
| Powell Electronics | 6562+ : 0.75 USD 9842+ : 0.6 USD 24606+ : 0.53 USD 49213+ : 0.45 USD |
View Offer |
| Verical | 85+ : 0.74 USD | View Offer |
| Sager Electronics | 1+ : 0.8292 USD 211+ : 0.7653 USD 528+ : 0.7316 USD 1055+ : 0.7106 USD |
View Offer |
| Heilind Asia | - | View Offer |
| Interstate Connecting Components | - | View Offer |
| Heilind Americas | - | View Offer |
| Avnet | 6562+ : 0.6769 USD 9842+ : 0.53507 USD 24606+ : 0.46676 USD 49213+ : 0.3938 USD |
View Offer |
| TTI Europe | 2000+ : 1.49 EUR 3000+ : 1.47 EUR 7500+ : 1.46 EUR 15000+ : 1.44 EUR |
View Offer |
| DigiKey | 6562+ : 0.72964 USD | View Offer |
| Worldway Electronics | 7+ : 0.7683 USD 10+ : 0.7541 USD 100+ : 0.7399 USD 1000+ : 0.7114 USD |
View Offer |