| Seller | Price Breaks | Buy |
|---|---|---|
| TSI Solutions | 1+ : 3.29 USD | View Offer |
| Shingle & Gibb Automation | 1+ : 3.29 USD | View Offer |
| Shortec Electronics | - | View Offer |
| Newark | 40+ : 4.94 USD 100+ : 4.04 USD 250+ : 3.7 USD 500+ : 3.44 USD |
View Offer |
| Heilind Asia | - | View Offer |
| Interstate Connecting Components | - | View Offer |
| Heilind Americas | - | View Offer |
| Galco | 40+ : 3.236065574 USD | View Offer |
| Omnical | 40+ : 2.23 USD | View Offer |
| Onlinecomponents.com | 40+ : 3.6 USD 80+ : 3.53 USD 280+ : 3.46 USD 520+ : 3.39 USD |
View Offer |
| Master Electronics | 40+ : 3.6 USD 80+ : 3.53 USD 280+ : 3.46 USD 520+ : 3.39 USD |
View Offer |
| Mouser | 1+ : 6.4 USD 10+ : 4.55 USD 50+ : 3.64 USD 100+ : 3.64 USD |
View Offer |