| Seller | Price Breaks | Buy |
|---|---|---|
| Shingle & Gibb Automation | 1+ : 0.988 USD | View Offer |
| TSI Solutions | 1+ : 0.988 USD | View Offer |
| Shortec Electronics | - | View Offer |
| Newark | 100+ : 1.28 USD 250+ : 1.15 USD 500+ : 1.06 USD 1000+ : 0.98 USD |
View Offer |
| Interstate Connecting Components | - | View Offer |
| Heilind Asia | - | View Offer |
| Heilind Americas | - | View Offer |
| Omnical | 100+ : 0.66 USD | View Offer |
| Galco | 100+ : 0.971803279 USD | View Offer |
| Onlinecomponents.com | 100+ : 1.08 USD 300+ : 1.06 USD 500+ : 1.04 USD 1000+ : 1.02 USD |
View Offer |
| Master Electronics | 100+ : 1.08 USD 300+ : 1.06 USD 500+ : 1.04 USD 1000+ : 1.02 USD |
View Offer |
| Mouser | 1+ : 2.15 USD 10+ : 1.54 USD 50+ : 1.22 USD 100+ : 1.13 USD |
View Offer |