| Seller | Price Breaks | Buy |
|---|---|---|
| Shingle & Gibb Automation | 1+ : 0.428 USD | View Offer |
| TSI Solutions | 1+ : 0.428 USD | View Offer |
| Shortec Electronics | - | View Offer |
| Newark | 100+ : 0.954 USD 250+ : 0.72 USD 500+ : 0.642 USD 1000+ : 0.579 USD |
View Offer |
| Heilind Americas | - | View Offer |
| Interstate Connecting Components | - | View Offer |
| Heilind Asia | - | View Offer |
| Onlinecomponents.com | 100+ : 0.469 USD 500+ : 0.461 USD 1000+ : 0.452 USD 2500+ : 0.443 USD |
View Offer |
| Omnical | 100+ : 0.3 USD | View Offer |
| Galco | 100+ : 0.435254237 USD | View Offer |
| Master Electronics | 100+ : 0.469 USD 500+ : 0.461 USD 1000+ : 0.452 USD 2500+ : 0.443 USD |
View Offer |
| Arrow Electronics | 100+ : 0.4613 USD | View Offer |