| Seller | Price Breaks | Buy |
|---|---|---|
| Newark | 20+ : 1719.92 USD | View Offer |
| Heilind Americas | 5000+ : 6.2623 USD | View Offer |
| Shingle & Gibb Automation | 1+ : 5.38 USD | View Offer |
| Heilind Asia | - | View Offer |
| Onlinecomponents.com | 5000+ : 5.5 USD 10000+ : 5.16 USD 25000+ : 5.1 USD |
View Offer |
| Master Electronics | 5000+ : 5.5 USD 10000+ : 5.16 USD 25000+ : 5.1 USD |
View Offer |
| RS (Formerly Allied Electronics) | 1+ : 1491.51 USD | View Offer |
| DigiKey | 250+ : 6.3568 USD | View Offer |
| LCSC | 1+ : 2.215 USD | View Offer |