| Seller | Price Breaks | Buy |
|---|---|---|
| Newark | 5+ : 219.21 USD | View Offer |
| IEC Supply | - | View Offer |
| Onlinecomponents.com | 2+ : 167.5 USD 3+ : 167.08 USD 4+ : 166.66 USD 5+ : 163.33 USD |
View Offer |
| Master Electronics | 2+ : 167.5 USD 3+ : 167.08 USD 4+ : 166.66 USD 5+ : 163.33 USD |
View Offer |
| RS (Formerly Allied Electronics) | 5+ : 223.26 USD 50+ : 212.09 USD 125+ : 200.93 USD |
View Offer |
| Sager Electronics | - | View Offer |
| Avnet | - | View Offer |
| Arrow Electronics | 5+ : 221.87 USD | View Offer |
| Anlinkda | 1+ : 198.168 USD 10+ : 177.49 USD 100+ : 152.018 USD 1000+ : 148.938 USD |
View Offer |