| Seller | Price Breaks | Buy |
|---|---|---|
| TME | 2000+ : 0.69 USD | View Offer |
| Testco a PEI-Genesis Company | 2000+ : 0.562 USD | View Offer |
| Newark | 2000+ : 0.586 USD 4000+ : 0.585 USD |
View Offer |
| Interstate Connecting Components | - | View Offer |
| Heilind Asia | - | View Offer |
| Heilind Americas | - | View Offer |
| Mouser | 1+ : 1.49 USD 10+ : 1.18 USD 50+ : 0.977 USD 100+ : 0.873 USD |
View Offer |
| Onlinecomponents.com | 500+ : 0.814 USD 1000+ : 0.61 USD 1500+ : 0.57 USD 2000+ : 0.558 USD |
View Offer |
| Sager Electronics | - | View Offer |
| Master Electronics | 500+ : 0.814 USD 1000+ : 0.61 USD 1500+ : 0.57 USD 2000+ : 0.558 USD |
View Offer |
| Avnet | - | View Offer |
| DigiKey | 2000+ : 0.58604 USD | View Offer |