| Seller | Price Breaks | Buy |
|---|---|---|
| TME | 1+ : 122.1 USD | View Offer |
| Microchip | 1+ : 121.5 USD | View Offer |
| Mouser | 1+ : 129.09 USD 10+ : 129.09 USD 50+ : 129.09 USD 100+ : 129.09 USD |
View Offer |
| Onlinecomponents.com | 1+ : 135.88 USD | View Offer |
| Avnet | 1+ : 147.52857 USD 2+ : 139.55405 USD 4+ : 135.88158 USD 8+ : 132.39744 USD |
View Offer |
| Master Electronics | 1+ : 135.88 USD | View Offer |
| Arrow Electronics | 1+ : 133.1561 USD | View Offer |
| DigiKey | 1+ : 129.09 USD | View Offer |
| Worldway Electronics | 7+ : 122.132 USD 10+ : 119.87 USD 100+ : 117.608 USD 1000+ : 113.085 USD |
View Offer |
| UnikeyIC | 1+ : 263.3129 USD | View Offer |
| Unikeyic (ICkey) | 1+ : 263.3129 USD | View Offer |