| Seller | Price Breaks | Buy |
|---|---|---|
| TME | 1+ : 93.47 USD | View Offer |
| TTI | 15+ : 75.19 USD | View Offer |
| Newark | 15+ : 79.06 USD 25+ : 76.25 USD 50+ : 75.13 USD 100+ : 73.45 USD |
View Offer |
| Avnet | 15+ : 60.74889 USD 30+ : 59.10703 USD 60+ : 57.55158 USD 120+ : 56.80416 USD |
View Offer |
| Future Electronics | 15+ : 57.61 USD 30+ : 56.81 USD |
View Offer |
| TTI Asia | 15+ : 47.78 USD | View Offer |
| TTI Europe | 15+ : 60.48 EUR | View Offer |
| Arrow Electronics | 15+ : 70.08 USD | View Offer |
| Mouser | 1+ : 99.75 USD 10+ : 70.09 USD 50+ : 70.09 USD 100+ : 70.09 USD |
View Offer |
| DigiKey | 1+ : 99.75 USD 15+ : 75.188 USD 60+ : 74.28617 USD |
View Offer |
| UnikeyIC | 1+ : 107.73 USD 15+ : 81.203 USD 60+ : 80.2291 USD |
View Offer |
| Win Source | - | View Offer |