| Seller | Price Breaks | Buy |
|---|---|---|
| Zoro | 1+ : 76.59 USD | View Offer |
| Shingle & Gibb Automation | 1+ : 58.4111 USD | View Offer |
| IEC Supply | 1+ : 62.9 USD | View Offer |
| Galco | 2+ : 35.208955224 USD | View Offer |
| Onlinecomponents.com | 2+ : 50.42 USD 3+ : 47.9 USD 5+ : 45.5 USD |
View Offer |
| Master Electronics | 2+ : 50.42 USD 3+ : 47.9 USD 5+ : 45.5 USD |
View Offer |
| RS (Formerly Allied Electronics) | 1+ : 79.22 USD 5+ : 74.46 USD 10+ : 72.09 USD |
View Offer |
| DigiKey | 1+ : 82.68 USD | View Offer |