| Seller | Price Breaks | Buy |
|---|---|---|
| Future Electronics | 4000+ : 0.84 USD | View Offer |
| Arrow Electronics | 8000+ : 1.073 USD | View Offer |
| DigiKey | 8000+ : 1.11434 USD | View Offer |
| Component Search | - | View Offer |
| Worldway Electronics | 7+ : 0.8294 USD 10+ : 0.8141 USD 100+ : 0.7987 USD 1000+ : 0.768 USD |
View Offer |
| Esaler Electronic | 1+ : 0.849 USD 10+ : 0.841 USD 100+ : 0.833 USD 1000+ : 0.825 USD |
View Offer |
| XingHuan International | - | View Offer |