| Seller | Price Breaks | Buy |
|---|---|---|
| Component Stockers USA | 1+ : 99.99 USD | View Offer |
| Weyland Electronics Group Pte. Ltd. | 1+ : 45.59 USD | View Offer |
| Win Source | 1+ : 72.7273 USD 2+ : 70.4546 USD 3+ : 68.1819 USD 4+ : 65.9091 USD |
View Offer |
| XINVRY | 1+ : 6.83 USD 10+ : 6.83 USD 100+ : 6.83 USD 1000+ : 6.83 USD |
View Offer |
| YIC International | 1+ : 12.0841 USD | View Offer |
| ICPartonline | 1+ : 1.70373 USD 10+ : 1.6185435 USD 100+ : 1.533357 USD 1000+ : 1.4481705 USD |
View Offer |
| Worldway Electronics | 7+ : 0.1755 USD 10+ : 0.1723 USD 100+ : 0.169 USD 1000+ : 0.1625 USD |
View Offer |
| GreenTree Electronics | 100000+ : 0.738 USD | View Offer |
| IC Components Ltd. | 1+ : 12.0962 USD | View Offer |
| Aztech | 1+ : 0.52 USD | View Offer |
| Hi-Tech Circuit Group Ltd. | - | View Offer |
| LCSC | 1+ : 40.3149 USD 30+ : 35.0277 USD |
View Offer |