| Seller | Price Breaks | Buy |
|---|---|---|
| Newark | 1+ : 520.83 USD | View Offer |
| TME | 1+ : 424.86 USD | View Offer |
| Microchip | 1+ : 402.5 USD | View Offer |
| Mouser | 1+ : 422.09 USD 10+ : 422.09 USD 50+ : 422.09 USD 100+ : 422.09 USD |
View Offer |
| Onlinecomponents.com | 1+ : 450.17 USD | View Offer |
| Avnet | 1+ : 475.18056 USD 2+ : 462.33784 USD 4+ : 450.17105 USD 8+ : 438.62821 USD |
View Offer |
| Master Electronics | 1+ : 450.17 USD | View Offer |
| Arrow Electronics | 1+ : 441.1306 USD | View Offer |
| DigiKey | 1+ : 427.66 USD | View Offer |
| Worldway Electronics | 7+ : 357.509 USD 10+ : 350.888 USD 100+ : 344.268 USD 1000+ : 331.027 USD |
View Offer |
| UnikeyIC | 1+ : 554.0625 USD | View Offer |
| Cytech Systems | 1+ : 428.4 USD 10+ : 402.696 USD 100+ : 381.276 USD 1000+ : 359.856 USD |
View Offer |