| Seller | Price Breaks | Buy |
|---|---|---|
| Arrow Electronics | 1+ : 50.13 USD | View Offer |
| TME | 1+ : 27 USD | View Offer |
| Microchip | 1+ : 46.79 USD | View Offer |
| Newark | 1+ : 61.76 USD | View Offer |
| Onlinecomponents.com | 1+ : 52.33 USD | View Offer |
| Richardson RFPD | 3+ : 53.41 USD | View Offer |
| Avnet | 3+ : 55.23611 USD 6+ : 53.74324 USD 12+ : 52.32895 USD 24+ : 50.98718 USD |
View Offer |
| Master Electronics | 1+ : 52.33 USD | View Offer |
| Mouser | 1+ : 49.72 USD 10+ : 49.72 USD 50+ : 49.72 USD 100+ : 49.72 USD |
View Offer |
| DigiKey | 1+ : 49.71 USD | View Offer |
| Worldway Electronics | 7+ : 31.3992 USD 10+ : 30.8177 USD 100+ : 30.2362 USD 1000+ : 29.0733 USD |
View Offer |
| Fly-Wing Technology | 1+ : 41.9936 USD | View Offer |