| Seller | Price Breaks | Buy |
|---|---|---|
| Rochester Electronics | 25+ : 7.5 USD 100+ : 7.13 USD 500+ : 6.75 USD 1000+ : 6.38 USD |
View Offer |
| Analog Devices | - | View Offer |
| Richardson RFPD | - | View Offer |
| DigiKey | - | View Offer |
| Win Source | 1+ : 72.7273 USD 2+ : 70.4546 USD 3+ : 68.1819 USD 4+ : 65.9091 USD |
View Offer |
| ICPartonline | 1+ : 10.82 USD 10+ : 10.279 USD 100+ : 9.738 USD 1000+ : 9.197 USD |
View Offer |
| YIC International | 1+ : 29.5295 USD | View Offer |
| GreenTree Electronics | 20000+ : 0.81 USD | View Offer |
| IC Components Ltd. | 1+ : 29.559 USD | View Offer |
| Heisener Electronics | 1+ : 12.126 USD | View Offer |
| VNN Services | 1+ : 6.79 USD 10+ : 6.65 USD 100+ : 6.52 USD 1000+ : 6.39 USD |
View Offer |
| Aztech | 1+ : 1.35 USD | View Offer |