| Seller | Price Breaks | Buy |
|---|---|---|
| Analog Devices | 1+ : 55.34 USD 1000+ : 24.92 USD |
View Offer |
| Richardson RFPD | - | View Offer |
| DigiKey | 250+ : 43.76 USD | View Offer |
| Component Stockers USA | 1+ : 99.99 USD | View Offer |
| Weyland Electronics Group Pte. Ltd. | 1+ : 33.44 USD | View Offer |
| Win Source | 3+ : 23.9394 USD 5+ : 22.4243 USD 7+ : 21.6667 USD 10+ : 20.1516 USD |
View Offer |
| XINVRY | 1+ : 6.23 USD 10+ : 6.23 USD 100+ : 6.23 USD 1000+ : 6.23 USD |
View Offer |
| YIC International | 1+ : 20.9745 USD | View Offer |
| GreenTree Electronics | 100000+ : 0.81 USD | View Offer |
| IC Components Ltd. | 1+ : 37.399 USD | View Offer |
| Heisener Electronics | 1+ : 21.0302 USD | View Offer |
| Esaler Electronic | 1+ : 43.76 USD 10+ : 43.323 USD 100+ : 42.89 USD 1000+ : 42.462 USD |
View Offer |